New Mexico
Road trips from Albuquerque
Regular unleaded around Albuquerque runs close to $3.20 per gallon on our New Mexico baseline ($3.80 for diesel). Pick a destination below for a full fuel, stop, and toll breakdown.
Drives from Albuquerque
| Destination | Distance | Fuel at 25 MPG |
|---|---|---|
| Albuquerque to Santa Fe | ~68 mi | $8.70 |
| Albuquerque to El Paso | ~271 mi | $32.79 |
| Albuquerque to Colorado Springs | ~328 mi | $41.98 |
| Albuquerque to Aspen | ~335 mi | $42.88 |
| Albuquerque to Lubbock | ~345 mi | $41.75 |
| Albuquerque to Gilbert | ~374 mi | $49.37 |
| Albuquerque to Tucson | ~375 mi | $49.50 |
| Albuquerque to Mesa | ~375 mi | $49.50 |
| Albuquerque to Scottsdale | ~378 mi | $49.90 |
| Albuquerque to Chandler | ~379 mi | $50.03 |
| Albuquerque to Phoenix | ~389 mi | $51.35 |
| Albuquerque to Glendale | ~393 mi | $51.88 |
| Albuquerque to Denver | ~394 mi | $50.43 |
| Albuquerque to Aurora | ~397 mi | $50.82 |
| Albuquerque to Boulder | ~412 mi | $52.74 |
| Albuquerque to Cheyenne | ~507 mi | $65.91 |
| Albuquerque to Park City | ~550 mi | $73.15 |
| Albuquerque to Henderson | ~558 mi | $81.47 |
Distances are straight-line miles adjusted by a typical highway factor; the trip pages use routed waypoints for a closer figure.
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.