Fuel price directory
Gas price estimates, state by state.
Regional baselines for regular unleaded and diesel, used by the calculator to price your route. Open a state to see its cities and typical trip costs.
| State | Regular (est.) | Diesel (est.) |
|---|---|---|
| Alabama | $3.05 | $3.55 |
| Alaska | $3.65 | $3.95 |
| Arizona | $3.40 | $3.90 |
| Arkansas | $2.95 | $3.55 |
| California | $4.85 | $5.15 |
| Colorado | $3.20 | $3.70 |
| Connecticut | $3.30 | $3.95 |
| Delaware | $3.10 | $3.70 |
| Florida | $3.20 | $3.75 |
| Georgia | $3.05 | $3.65 |
| Hawaii | $4.65 | $5.05 |
| Idaho | $3.55 | $3.95 |
| Illinois | $3.55 | $3.95 |
| Indiana | $3.20 | $3.70 |
| Iowa | $3.10 | $3.65 |
| Kansas | $3.05 | $3.60 |
| Kentucky | $3.10 | $3.65 |
| Louisiana | $2.95 | $3.55 |
| Maine | $3.30 | $3.95 |
| Maryland | $3.30 | $3.85 |
| Massachusetts | $3.30 | $3.95 |
| Michigan | $3.30 | $3.80 |
| Minnesota | $3.20 | $3.75 |
| Mississippi | $2.95 | $3.55 |
| Missouri | $3.05 | $3.60 |
| Montana | $3.40 | $3.85 |
| Nebraska | $3.10 | $3.70 |
| Nevada | $4.10 | $4.50 |
| New Hampshire | $3.20 | $3.85 |
| New Jersey | $3.30 | $3.95 |
| New Mexico | $3.20 | $3.80 |
| New York | $3.45 | $4.10 |
| North Carolina | $3.10 | $3.70 |
| North Dakota | $3.20 | $3.75 |
| Ohio | $3.15 | $3.70 |
| Oklahoma | $2.95 | $3.55 |
| Oregon | $3.95 | $4.30 |
| Pennsylvania | $3.50 | $4.15 |
| Rhode Island | $3.25 | $3.90 |
| South Carolina | $3.00 | $3.60 |
| South Dakota | $3.20 | $3.75 |
| Tennessee | $3.00 | $3.60 |
| Texas | $2.85 | $3.45 |
| Utah | $3.45 | $3.85 |
| Vermont | $3.30 | $3.95 |
| Virginia | $3.15 | $3.75 |
| Washington | $4.30 | $4.55 |
| Washington, D.C. | $3.55 | $4.05 |
| West Virginia | $3.20 | $3.80 |
| Wisconsin | $3.10 | $3.70 |
| Wyoming | $3.30 | $3.80 |
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.