Gas prices · AK
Alaska gas prices & trip fuel cost
Our working baseline for Alaska is $3.65 per gallon of regular and $3.95 for diesel. Use it to size up a drive, then fine-tune with the exact pump price you see on the day.
Cost to drive 100 miles in Alaska
| Vehicle MPG | 100 miles | 250 miles | 500 miles |
|---|---|---|---|
| 18 MPG | $20.28 | $50.69 | $101.39 |
| 22 MPG | $16.59 | $41.48 | $82.95 |
| 25 MPG | $14.60 | $36.50 | $73.00 |
| 30 MPG | $12.17 | $30.42 | $60.83 |
| 35 MPG | $10.43 | $26.07 | $52.14 |
| 45 MPG | $8.11 | $20.28 | $40.56 |
Cities in Alaska
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.