Gas prices · IN
Indiana gas prices & trip fuel cost
Our working baseline for Indiana is $3.20 per gallon of regular and $3.70 for diesel. Use it to size up a drive, then fine-tune with the exact pump price you see on the day.
Cost to drive 100 miles in Indiana
| Vehicle MPG | 100 miles | 250 miles | 500 miles |
|---|---|---|---|
| 18 MPG | $17.78 | $44.44 | $88.89 |
| 22 MPG | $14.55 | $36.36 | $72.73 |
| 25 MPG | $12.80 | $32.00 | $64.00 |
| 30 MPG | $10.67 | $26.67 | $53.33 |
| 35 MPG | $9.14 | $22.86 | $45.71 |
| 45 MPG | $7.11 | $17.78 | $35.56 |
Cities in Indiana
Popular Indiana road trips
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.