Gas prices · TX
Texas gas prices & trip fuel cost
Our working baseline for Texas is $2.85 per gallon of regular and $3.45 for diesel. Use it to size up a drive, then fine-tune with the exact pump price you see on the day.
Cost to drive 100 miles in Texas
| Vehicle MPG | 100 miles | 250 miles | 500 miles |
|---|---|---|---|
| 18 MPG | $15.83 | $39.58 | $79.17 |
| 22 MPG | $12.95 | $32.39 | $64.77 |
| 25 MPG | $11.40 | $28.50 | $57.00 |
| 30 MPG | $9.50 | $23.75 | $47.50 |
| 35 MPG | $8.14 | $20.36 | $40.71 |
| 45 MPG | $6.33 | $15.83 | $31.67 |
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.