Gas prices · CA
California gas prices & trip fuel cost
Our working baseline for California is $4.85 per gallon of regular and $5.15 for diesel. Use it to size up a drive, then fine-tune with the exact pump price you see on the day.
Cost to drive 100 miles in California
| Vehicle MPG | 100 miles | 250 miles | 500 miles |
|---|---|---|---|
| 18 MPG | $26.94 | $67.36 | $134.72 |
| 22 MPG | $22.05 | $55.11 | $110.23 |
| 25 MPG | $19.40 | $48.50 | $97.00 |
| 30 MPG | $16.17 | $40.42 | $80.83 |
| 35 MPG | $13.86 | $34.64 | $69.29 |
| 45 MPG | $10.78 | $26.94 | $53.89 |
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.