Gas prices · WI
Wisconsin gas prices & trip fuel cost
Our working baseline for Wisconsin is $3.10 per gallon of regular and $3.70 for diesel. Use it to size up a drive, then fine-tune with the exact pump price you see on the day.
Cost to drive 100 miles in Wisconsin
| Vehicle MPG | 100 miles | 250 miles | 500 miles |
|---|---|---|---|
| 18 MPG | $17.22 | $43.06 | $86.11 |
| 22 MPG | $14.09 | $35.23 | $70.45 |
| 25 MPG | $12.40 | $31.00 | $62.00 |
| 30 MPG | $10.33 | $25.83 | $51.67 |
| 35 MPG | $8.86 | $22.14 | $44.29 |
| 45 MPG | $6.89 | $17.22 | $34.44 |
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.