Massachusetts
Road trips from Boston
Regular unleaded around Boston runs close to $3.30 per gallon on our Massachusetts baseline ($3.95 for diesel). Pick a destination below for a full fuel, stop, and toll breakdown.
Drives from Boston
| Destination | Distance | Fuel at 25 MPG |
|---|---|---|
| Boston to Cambridge | ~4 mi | $0.53 |
| Boston to Worcester | ~50 mi | $6.60 |
| Boston to Providence | ~54 mi | $7.07 |
| Boston to Manchester | ~63 mi | $8.19 |
| Boston to Hartford | ~115 mi | $15.18 |
| Boston to Portland | ~122 mi | $16.10 |
| Boston to New Haven | ~150 mi | $19.80 |
| Boston to Albany | ~172 mi | $23.22 |
| Boston to Yonkers | ~210 mi | $28.35 |
| Boston to Burlington | ~216 mi | $28.51 |
| Boston to New York | ~226 mi | $30.51 |
| Boston to Jersey City | ~229 mi | $30.23 |
| Boston to Newark | ~234 mi | $30.89 |
| Boston to Bar Harbor | ~239 mi | $31.55 |
| Boston to Bangor | ~243 mi | $32.08 |
| Boston to Princeton | ~277 mi | $36.56 |
| Boston to Trenton | ~288 mi | $38.02 |
| Boston to Syracuse | ~313 mi | $42.25 |
Distances are straight-line miles adjusted by a typical highway factor; the trip pages use routed waypoints for a closer figure.
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.