Massachusetts
Road trips from Boston
Regular unleaded around Boston runs close to $3.30 per gallon on our Massachusetts baseline ($3.95 for diesel). Pick a destination below for a full fuel, stop, and toll breakdown.
Drives from Boston
| Destination | Distance | Fuel at 25 MPG |
|---|---|---|
| Boston to Cambridge | ~3 mi | $0.40 |
| Boston to Worcester | ~46 mi | $6.07 |
| Boston to Providence | ~49 mi | $6.42 |
| Boston to Manchester | ~57 mi | $7.41 |
| Boston to Hartford | ~109 mi | $14.39 |
| Boston to Portland | ~116 mi | $15.31 |
| Boston to New Haven | ~142 mi | $18.74 |
| Boston to Albany | ~164 mi | $22.14 |
| Boston to Yonkers | ~209 mi | $28.21 |
| Boston to Burlington | ~214 mi | $28.25 |
| Boston to New York | ~224 mi | $30.24 |
| Boston to Jersey City | ~227 mi | $29.96 |
| Boston to Newark | ~232 mi | $30.62 |
| Boston to Princeton | ~275 mi | $36.30 |
| Boston to Trenton | ~286 mi | $37.75 |
| Boston to Syracuse | ~310 mi | $41.85 |
| Boston to Philadelphia | ~319 mi | $43.38 |
| Boston to Atlantic City | ~320 mi | $42.24 |
Distances are straight-line miles adjusted by a typical highway factor; the trip pages use routed waypoints for a closer figure.
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.