Utah
Road trips from Moab
Regular unleaded around Moab runs close to $3.45 per gallon on our Utah baseline ($3.85 for diesel). Pick a destination below for a full fuel, stop, and toll breakdown.
Drives from Moab
| Destination | Distance | Fuel at 25 MPG |
|---|---|---|
| Moab to Aspen | ~182 mi | $24.21 |
| Moab to Provo | ~191 mi | $26.36 |
| Moab to Park City | ~210 mi | $28.98 |
| Moab to Vail | ~221 mi | $29.39 |
| Moab to Salt Lake County | ~228 mi | $31.46 |
| Moab to Salt Lake City | ~233 mi | $32.15 |
| Moab to Steamboat Springs | ~233 mi | $30.99 |
| Moab to Boulder | ~297 mi | $39.50 |
| Moab to Colorado Springs | ~304 mi | $40.43 |
| Moab to Denver | ~306 mi | $40.70 |
| Moab to Flagstaff | ~310 mi | $42.47 |
| Moab to Aurora | ~315 mi | $41.90 |
| Moab to Taos | ~315 mi | $41.90 |
| Moab to Santa Fe | ~335 mi | $44.56 |
| Moab to Sedona | ~338 mi | $46.31 |
| Moab to Albuquerque | ~344 mi | $45.75 |
| Moab to Cheyenne | ~365 mi | $49.27 |
| Moab to Prescott | ~384 mi | $52.61 |
Distances are straight-line miles adjusted by a typical highway factor; the trip pages use routed waypoints for a closer figure.
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.