New York
Road trips from New York
Regular unleaded around New York runs close to $3.45 per gallon on our New York baseline ($4.10 for diesel). Pick a destination below for a full fuel, stop, and toll breakdown.
Drives from New York
| Destination | Distance | Fuel at 25 MPG |
|---|---|---|
| New York to Jersey City | ~5 mi | $0.68 |
| New York to Newark | ~12 mi | $1.62 |
| New York to Yonkers | ~21 mi | $2.90 |
| New York to Princeton | ~55 mi | $7.43 |
| New York to Trenton | ~65 mi | $8.78 |
| New York to New Haven | ~86 mi | $11.61 |
| New York to Philadelphia | ~100 mi | $13.90 |
| New York to Atlantic City | ~119 mi | $16.06 |
| New York to Hartford | ~125 mi | $16.88 |
| New York to Wilmington | ~130 mi | $17.03 |
| New York to Lancaster | ~161 mi | $22.38 |
| New York to Albany | ~167 mi | $23.05 |
| New York to Providence | ~184 mi | $24.66 |
| New York to Worcester | ~186 mi | $25.11 |
| New York to Baltimore | ~202 mi | $27.27 |
| New York to Ocean City | ~207 mi | $27.94 |
| New York to Cambridge | ~225 mi | $30.38 |
| New York to Boston | ~226 mi | $30.51 |
Distances are straight-line miles adjusted by a typical highway factor; the trip pages use routed waypoints for a closer figure.
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.