New York
Road trips from New York
Regular unleaded around New York runs close to $3.45 per gallon on our New York baseline ($4.10 for diesel). Pick a destination below for a full fuel, stop, and toll breakdown.
Drives from New York
| Destination | Distance | Fuel at 25 MPG |
|---|---|---|
| New York to Jersey City | ~5 mi | $0.68 |
| New York to Newark | ~10 mi | $1.35 |
| New York to Yonkers | ~19 mi | $2.62 |
| New York to Princeton | ~50 mi | $6.75 |
| New York to Trenton | ~62 mi | $8.37 |
| New York to New Haven | ~82 mi | $11.07 |
| New York to Philadelphia | ~95 mi | $13.21 |
| New York to Atlantic City | ~113 mi | $15.25 |
| New York to Hartford | ~119 mi | $16.06 |
| New York to Wilmington | ~124 mi | $16.24 |
| New York to Albany | ~159 mi | $21.94 |
| New York to Providence | ~183 mi | $24.52 |
| New York to Worcester | ~185 mi | $24.98 |
| New York to Baltimore | ~200 mi | $27.00 |
| New York to Cambridge | ~223 mi | $30.11 |
| New York to Boston | ~224 mi | $30.24 |
| New York to Syracuse | ~231 mi | $31.88 |
| New York to Washington | ~240 mi | $33.60 |
Distances are straight-line miles adjusted by a typical highway factor; the trip pages use routed waypoints for a closer figure.
Fuel figures on this page are modelled estimates built from published EPA combined MPG ratings and curated regional pump-price baselines. They are not live station quotes — always confirm the price at the pump before you travel.